Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| the_zero_dollar_lab_project [2016/12/30 15:59] – alan | the_zero_dollar_lab_project [2017/01/05 16:41] (current) – alan | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== The Zero Dollar Lab Project ====== | ====== The Zero Dollar Lab Project ====== | ||
| + | \\ | ||
| + | ~~socialite~~\\ | ||
| + | \\ | ||
| December 30, 2016\\ | December 30, 2016\\ | ||
| \\ | \\ | ||
| + | [[Beginnings]]\\ | ||
| + | [[Meeting Notes]]\\ | ||
| + | [[Project Tracking]]\\ | ||
| A very old friend approached me with a proposition. Create a plan to extend computers into low income institutions. In Senegal he saw [[http:// | A very old friend approached me with a proposition. Create a plan to extend computers into low income institutions. In Senegal he saw [[http:// | ||
| \\ | \\ | ||
| Line 13: | Line 19: | ||
| \\ | \\ | ||
| To Recap:\\ | To Recap:\\ | ||
| - | |50 desktop thin clients| $5,000| | + | |50 desktop thin clients | $5,000| |
| - | |50 screens| $5,000| | + | |50 screens | $5,000| |
| - | |keyboards & mice| $500| | + | |keyboards & mice | $500| |
| - | |Server, Office| $6,000| | + | |Server, Office | $6,000| |
| $16,500\\ | $16,500\\ | ||
| Estimated hours for setup and configuration: | Estimated hours for setup and configuration: | ||
| Line 23: | Line 29: | ||
| \\ | \\ | ||
| Cost of a Windows 10 lab:\\ | Cost of a Windows 10 lab:\\ | ||
| - | |50 Windows 10 computers| $25,000| | + | |50 Windows 10 computers | $25,000| |
| - | |50 screens| $5,000| | + | |50 screens | $5,000| |
| - | |keyboards & mice| $500| | + | |keyboards & mice | $500| |
| - | |MS Office| $4,000| | + | |MS Office | $4,000| |
| $34,500\\ | $34,500\\ | ||
| Estimated hours for setup and configuration: | Estimated hours for setup and configuration: | ||
| Line 33: | Line 39: | ||
| \\ | \\ | ||
| Cost of a Pi/LTSP Lab:\\ | Cost of a Pi/LTSP Lab:\\ | ||
| - | |50 Raspberry Pi| $1,000| | + | |50 Raspberry Pi | $1,000| |
| - | |50 screens| $5,000| | + | |50 screens | $5,000| |
| - | |keyboards & mice| $500| | + | |keyboards & mice | $500| |
| - | |Linux LTSP Server| $400| | + | |Linux LTSP Server | $400| |
| $7,000\\ | $7,000\\ | ||
| Estimated hours for setup and configuration: | Estimated hours for setup and configuration: | ||
| Technical difficulty: Experiences with Linux \\ | Technical difficulty: Experiences with Linux \\ | ||
| Help available: online\\ | Help available: online\\ | ||
| - | + | \\ | |
| + | All labs assume 1 Gb switching and a high speed Internet connection.\\ | ||
| + | \\ | ||
| + | PiNet [[http:// | ||
| + | \\ | ||
| + | See the PiNet [[http:// | ||
