Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| the_zero_dollar_lab_project [2016/12/30 15:47] – created alan | the_zero_dollar_lab_project [2017/01/05 16:41] (current) – alan | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== The Zero Dollar Lab Project ====== | ====== The Zero Dollar Lab Project ====== | ||
| + | \\ | ||
| + | ~~socialite~~\\ | ||
| + | \\ | ||
| December 30, 2016\\ | December 30, 2016\\ | ||
| \\ | \\ | ||
| + | [[Beginnings]]\\ | ||
| + | [[Meeting Notes]]\\ | ||
| + | [[Project Tracking]]\\ | ||
| A very old friend approached me with a proposition. Create a plan to extend computers into low income institutions. In Senegal he saw [[http:// | A very old friend approached me with a proposition. Create a plan to extend computers into low income institutions. In Senegal he saw [[http:// | ||
| \\ | \\ | ||
| Line 10: | Line 16: | ||
| Thin clients offer some terrific advantages. The cost per seat can get very low. New out of the box dedicated thin clients are less than $200.00. Ten year old Windows XP computers can be converted into Linux thin clients. A suitable Linux computer can be purchased for less than $100.00 (Price based on [[http:// | Thin clients offer some terrific advantages. The cost per seat can get very low. New out of the box dedicated thin clients are less than $200.00. Ten year old Windows XP computers can be converted into Linux thin clients. A suitable Linux computer can be purchased for less than $100.00 (Price based on [[http:// | ||
| \\ | \\ | ||
| - | A thin client needs a server to connect to. For a Windows server to serve 50 desktops, properly licensed with Microsoft, with MS Office, also properly licensed, is going to cost between | + | A thin client needs a server to connect to. For a Windows server to serve 50 desktops, properly licensed with Microsoft, with MS Office, also properly licensed, is going to cost between |
| + | \\ | ||
| + | To Recap:\\ | ||
| + | |50 desktop thin clients | $5,000| | ||
| + | |50 screens | $5,000| | ||
| + | |keyboards & mice | $500| | ||
| + | |Server, Office | $6,000| | ||
| + | $16,500\\ | ||
| + | Estimated hours for setup and configuration: | ||
| + | Technical difficulty: | ||
| + | Help available: fee based\\ | ||
| + | \\ | ||
| + | Cost of a Windows 10 lab:\\ | ||
| + | |50 Windows 10 computers | $25,000| | ||
| + | |50 screens | $5,000| | ||
| + | |keyboards & mice | $500| | ||
| + | |MS Office | $4,000| | ||
| + | $34,500\\ | ||
| + | Estimated hours for setup and configuration: | ||
| + | Technical difficulty: | ||
| + | Help available: fee based\\ | ||
| + | \\ | ||
| + | Cost of a Pi/LTSP Lab:\\ | ||
| + | |50 Raspberry Pi | $1,000| | ||
| + | |50 screens | $5,000| | ||
| + | |keyboards & mice | $500| | ||
| + | |Linux LTSP Server | $400| | ||
| + | $7,000\\ | ||
| + | Estimated hours for setup and configuration: | ||
| + | Technical difficulty: Experiences with Linux \\ | ||
| + | Help available: online\\ | ||
| + | \\ | ||
| + | All labs assume 1 Gb switching and a high speed Internet connection.\\ | ||
| + | \\ | ||
| + | PiNet [[http:// | ||
| + | \\ | ||
| + | See the PiNet [[http:// | ||
